Last updated: March 17, 2021
Digital Scale Depot (“us”, “we”, or “our”) operates the Digital Scale Depot website (the “Service”).
This page informs you of our policies regarding the collection, use and disclosure of Personal Information when you use our Service.
We will not use or share your information with anyone except as described in this Privacy Policy.
We use your Personal Information for providing and improving the Service. By using the Service, you agree to the collection and use of information in accordance with this policy. Unless otherwise defined in this Privacy Policy, terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, accessible at https://digitalscaledepot.com
Information Collection And Use
While using our Service, we may ask you to provide us with certain personally identifiable information that can be used to contact or identify you. Personally identifiable information (“Personal Information”) may include, but is not limited to:
Log Data
We collect information that your browser sends whenever you visit our Service (“Log Data”). This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser type, browser version, the pages of our Service that you visit, the time and date of your visit, the time spent on those pages and other statistics.
Google AdSense & DoubleClick Cookie
Google, as a third party vendor, uses cookies to serve ads on our Service.
Cookies
Cookies are files with small amount of data, which may include an anonymous unique identifier. Cookies are sent to your browser from a web site and stored on your computer’s hard drive.
We use “cookies” to collect information. You can instruct your browser to refuse all cookies or to indicate when a cookie is being sent. However, if you do not accept cookies, you may not be able to use some portions of our Service.
Service Providers
We may employ third party companies and individuals to facilitate our Service, to provide the Service on our behalf, to perform Service-related services or to assist us in analyzing how our Service is used.
These third parties have access to your Personal Information only to perform these tasks on our behalf and are obligated not to disclose or use it for any other purpose.
Security
The security of your Personal Information is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Information, we cannot guarantee its absolute security.
Links To Other Sites
Our Service may contain links to other sites that are not operated by us. If you click on a third party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy of every site you visit.
We have no control over, and assume no responsibility for the content, privacy policies or practices of any third party sites or services.
Children’s Privacy
Our Service does not address anyone under the age of 18 (“Children”).
We do not knowingly collect personally identifiable information from children under 18. If you are a parent or guardian and you are aware that your child has provided us with Personal Information, please contact us. If we discover that a child under 18 has provided us with Personal Information, we will delete such information from our servers immediately.
Compliance With Laws
We will disclose your Personal Information where required to do so by law or subpoena.
Changes To This Privacy Policy
We may update our Privacy Policy from time to time. We will notify you of any changes by posting the new Privacy Policy on this page.
You are advised to review this Privacy Policy periodically for any changes. Changes to this Privacy Policy are effective when they are posted on this page.
Contact Us
If you have any questions about this Privacy Policy, please contact us.
EZOIC SERVICE PRIVACY POLICY
digitalscaledepot.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MobileFuse LLC | | |
Avantis Video Ltd | | |
Axiom Media Connect | | |
Rockabox Media Ltd t/a Scoota | | |
CHEQ AI TECHNOLOGIES | | |
BCOVERY SAS | | |
Skimbit Ltd | | |
Piano Software Inc. | | |
Kairos Fire | | |
adWMG | | |
Beachfront Media LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Audiencerate LTD | | |
CIBLECLIC | | |
AdInMo LTD | | |
EMX Digital, Inc. | | |
Zoomd Ltd. | | |
Adtriba GmbH | | |
Disqus | | |
SpearAd GmbH | | |
AcuityAds Inc. | | |
TrueData Solutions, Inc. | | |
Parrable, Inc. | | |
LoopMe Limited | | |
UberMedia, Inc. | | |
freenet DLS GmbH | | |
adbility media GmbH | | |
Smart Analytics SL | | |
Anzu Virtual Reality LTD | | |
Adverticum cPlc. | | |
InMobi Pte Ltd | | |
DeepIntent, Inc. | | |
crossvertise GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Prebid.org | | |
Digital Squad | | |
Passendo Aps | | |
vitrado GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Jaduda GmbH | | |
Golden Bees | | |
INVIDI technologies AB | | |
A Million Ads | | |
Duplo Media AS | | |
United Internet Media GmbH | | |
Ensighten | | |
EXADS | | |
Telefonica Audiovisual Digital S.L | | |
Smartology Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Hashtag Labs Inc. | | |
Videobyte Inc | | |
ad6media | | |
TAPTAP Digital SL | | |
Placense Ltd | | |
SMARTSTREAM.TV GmbH | | |
AAX LLC | | |
PubWise, LLLP | | |
Venatus Media Limited | | |
Rezonence Limited | | |
Impact Tech Inc. | | |
XAD spoteffects GmbH | | |
Visarity Technologies GmbH | | |
Adevinta Spain S.L.U. | | |
The MediaGrid Inc. | | |
YouGov | | |
Kiosked Ltd | | |
Ingenious Technologies AG | | |
Zemanta Inc. | | |
Cuebiq | | |
Opti Digital SAS | | |
Spoods GmbH | | |
Playhill Limited | | |
Samba TV UK Limited | | |
ucfunnel Co., Ltd. | | |
Vyde Ltd. | | |
giosg.com Oy | | |
Snigel Web Services Limited | | |
PIA Advertising GmbH | | |
Convo Ink | | |
Sonares GmbH | | |
PIXIMEDIA | | |
GDMServices, Inc. d/b/a Bidmind | | |
AudienceProject Measurement Amz | | |
MPX GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Reset Digital Europe Ltd | | |
Yahoo EMEA Limited | | |
Mars Media Group | | |
BILENDI SA | | |
Pinpoll GmbH | | |
RevJet | | |
Bannernow, Inc. | | |
Adverty AB (publ) | | |
ACTV8, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
mediarithmics SAS | | |
Scattered sp. z o.o. | | |
Clipr | | |
Oracle Advertising | | |
Near Intelligence Pte. Ltd. | | |
AA INTERNET-MEDIA Ltd | | |
emetriq GmbH | | |
GeoProve Limited | | |
Sublime | | |
Eyeota Pte Ltd | | |
Triapodi Ltd. | | |
Adtelligent Inc. | | |
Radio Net Media Limited | | |
6Sense Insights, Inc. | | |
admetrics GmbH | | |
ADventori SAS | | |
Click Tech Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Triple13 Ltd | | |
Zeit Agency ApS | | |
Publisher First, Inc. | | |
Schober Information Group Deutschland GmbH | | |
RTB House S.A. | | |
Viafoura Inc. | | |
Jampp LTD | | |
Gamoshi Ltd | | |
Cint AB | | |
Redbranch, Inc dba Fraudlogix | | |
Samba TV, Inc. | | |
Pexi B.V. | | |
iProspect GmbH | | |
agof studies | | |
C WIRE AG | | |
: Tappx | | |
onlineumfragen.com GmbH | | |
Nano Interactive Group Ltd. | | |
Oracle Data Cloud - Moat | | |
Somplo Ltd | | |
Questpass Sp. z o.o. | | |
Innovid LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Liftoff Mobile, Inc. | | |
Anteriad, LLC | | |
Vidazoo Ltd | | |
Hubvisor | | |
remerge GmbH | | |
Sqreem Technologies Private Limited | | |
SpringServe, LLC | | |
Blue Billywig Group BV | | |
Yieldlove GmbH | | |
Comcast International France SAS | | |
Quality Media Network GmbH | | |
PIXFUTURE MEDIA INC. | | |
ADUX | | |
Insticator, Inc. | | |
CleverPush GmbH | | |
Sharethrough, Inc | | |
Teads France SAS | | |
Sonobi, Inc | | |
Ströer SSP GmbH (SSP) | | |
Kairion GmbH | | |
Exit Bee Limited | | |
Exactag GmbH | | |
Salestring ApS | | |
Italiaonline S.p.A. | | |
3Q nexx GmbH | | |
Quantyoo GmbH & Co. KG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Kubient Inc. | | |
Nexx360 | | |
Dentsu London Limited | | |
Timehop, Inc. | | |
AirGrid LTD | | |
AWIN AG | | |
Go.pl sp. z o.o. | | |
MUSO TNT LIMITED | | |
Pressboard Media Inc | | |
Seedtag Advertising S.L | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Protected Media LTD | | |
Publica LLC | | |
ADMAX | | |
Neustar, Inc., a TransUnion company | | |
Smart Traffik | | |
IPSOS MORI UK LTD | | |
Pulse Innovations Limited | | |
Seven Technologies S.L. | | |
adsquare GmbH | | |
digitalAudience B.V. | | |
Eskimi | | |
Baidu USA | | |
SmartyAds Inc. | | |
Realeyes OU | | |
ArtChaos s.r.o. | | |
DoubleVerify Inc. | | |
SMADEX, S.L.U. | | |
SheMedia, LLC | | |
BidBerry SRL | | |
TargetVideo GmbH | | |
adnanny.com SLU | | |
Wunderkind Corporation | | |
Signal Digital Inc. | | |
CentralNic Poland sp. z o.o. | | |
Permutive Limited | | |
Beaconspark Ltd | | |
Magnite CTV, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
AdGear Technologies, Inc. | | |
Alphalyr SAS | | |
GroupM UK Limited | | |
Proxi.cloud sp. z o.o. | | |
mainADV Srl | | |
ADMAN - Phaistos Networks, S.A. | | |
Hybrid Theory Global Ltd | | |
AdTiming Technology Company Limited | | |
MISSENA | | |
LightBox TV | | |
Moloco, Inc. | | |
VUUKLE DMCC | | |
Cluep LLC | | |
MetrixLab Nederland B.V. | | |
Hivestack Inc. | | |
VGI CTV, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BSmartData GmbH | | |
Index Exchange, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Evolution Technologies Inc. | | |
Majime Mamori LTD | | |
Integral Ad Science, Inc. | | |
ShinyStat S.p.a. | | |
Adserve.zone / Artworx AS | | |
Kwanko | | |
Solution coupons | | |
FRVR Limited | | |
Semasio GmbH | | |
Permutive Technologies, Inc. | | |
Score Media Group GmbH & Co. KG | | |
LiveIntent Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Publicis Media GmbH | | |
Gemius SA | | |
SINGLESPOT SAS | | |
Comscore B.V. | | |
Ermes | | |
The Ozone Project Limited | | |
Opinary GmbH | | |
Konodrac S.L. | | |
Skoiy | | |
OpenX | | |
AntVoice | | |
Readpeak Oy | | |
SPORTORITY UK LTD | | |
Claritas LLC | | |
Alphonso Inc | | |
Justpremium BV | | |
StackAdapt | | |
Arpeely Ltd. | | |
Adobe Advertising Cloud | | |
ETARGET SE | | |
SunMedia | | |
Covatic Ltd | | |
ADARA MEDIA UNLIMITED | | |
PubMatic, Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
33Across | | |
Sizmek by Amazon | | |
Pelmorex Corp. | | |
Flashtalking, Inc. | | |
I.R.V. D.O.O. | | |
AdSpirit GmbH | | |
Brid Video DOO | | |
IVO Media Ltd | | |
Playwire LLC | | |
Captify Technologies Limited | | |
smartclip Europe GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Viewdeos 2015 LTD | | |
Tangoo S.R.L. | | |
Magnite, Inc. | | |
Sportradar AG | | |
ADWAYS SAS | | |
EDGE NPD Sp. z o.o. | | |
PROXISTORE | | |
INVIBES GROUP | | |
Synkd Ltd. | | |
Alliance Gravity Data Media | | |
Adventure Media | | |
GADSME | | |
Simplifi Holdings Inc | | |
Basis Global Technologies, Inc. | | |
INFOnline GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Delta Projects AB | | |
Commanders Act | | |
Cazamba Serviços de Internet Ltda | | |
Webgains GmbH | | |
Bucksense Inc | | |
Nubo LTD | | |
Quadrant Global Pte Ltd | | |
Nativery Srl | | |
HUMAN | | |
adhood.com | | |
INIS sp. zo.o. | | |
optimise-it GmbH | | |
Verasity Limited | | |
ividence | | |
Frii ApS | | |
Marfeel Solutions, SL | | |
Artefact Deutschland GmbH | | |
Dentsu A/S | | |
bam! interactive marketing GmbH | | |
ARKHEUS | | |
152 Media LLC | | |
streaMonkey GmbH | | |
BLIINK SAS | | |
Audience Solutions S.A. | | |
WebMedia | | |
Reliz LTD | | |
PML Innovative Media | | |
Evorra Ltd | | |
glomex GmbH | | |
Cloud Technologies S.A. | | |
Czech Publisher Exchange z.s.p.o. | | |
Browsi | | |
Adkernel LLC | | |
Accorp Sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
Lotame Solutions, inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Digital East GmbH | | |
Audience Network | | |
Sub2 Technologies Ltd | | |
VLYBY Digital GmbH | | |
plista GmbH | | |
ADRENALEAD | | |
Fyber | | |
Kayzen | | |
VIADS ADVERTISING S.L. | | |
Mobsuccess | | |
THE LINEA 1 MKT SL | | |
Sonic Odeeo ltd | | |
Vibrant Media Limited | | |
Near Intelligence | | |
Bidtellect, Inc | | |
Adjust Digital A/S | | |
WebAds B.V | | |
Cookie Market LTD | | |
NextRoll, Inc. | | |
Mobility-Ads GmbH | | |
Resono B.V. | | |
uppr GmbH | | |
Newsroom AI Ltd | | |
Refine Direct Srl | | |
adality GmbH | | |
SelectMedia International LTD | | |
congstar GmbH | | |
Alkimi | | |
umlaut communication gmbh | | |
Frameplay Corporation | | |
Adikteev | | |
Weborama | | |
Ziff Davis LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
Admixer EU GmbH | | |
iPROM | | |
Unicredit BankAustria AG | | |
PLAYGROUND XYZ EMEA LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
REMAILME | | |
Onnetwork Sp. z o.o. | | |
ShowHeroes SRL | | |
dpa-infocom GmbH | | |
Little Big Data sp. z o.o. | | |
Next Media SRL | | |
Duration Media, LLC. | | |
Discover-Tech ltd | | |
Query Click Limited | | |
Smart Adserver | | |
Teroa S.A. | | |
Ask Locala | | |
Google Advertising Products | | |
Doceree UK Limited | | |
Audiohook Corporation | | |
GfK SE | | |
Project Agora Ltd | | |
Listonic Sp. z o.o. | | |
The Trade Desk | | |
Media Square | | |
Notify | | |
Epom Ltd. | | |
Bombora Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BidMachine Inc. | | |
SoD ScreenOnDemand GmbH | | |
AdTheorent, Inc | | |
Knorex | | |
Apester Ltd | | |
VRTCAL Markets Inc | | |
Between Exchange | | |
Unruly Group LLC | | |
Platform161 B.V. | | |
AUDIOMOB LTD | | |
Threedium | | |
NEURAL.ONE | | |
Brand Advance Ltd | | |
AuDigent | | |
Natexo Spain | | |
Triton Digital Canada Inc. | | |
A.Mob | | |
42 Ads GmbH | | |
socoto gmbh & co. kg | | |
QuantumCast digital GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AddApptr GmbH | | |
adbalancer Werbeagentur GmbH | | |
Mindlytix SAS | | |
retailAds GmbH & Co. KG | | |
Mobkoi Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Appier PTE Ltd | | |
TX Group AG | | |
ADFI MEDIA SL | | |
EASYmedia GmbH | | |
FeedAd GmbH | | |
EASY Marketing GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
BeeswaxIO Corporation | | |
M32 Connect Inc | | |
Telecoming S.A. | | |
Flexoffers.com, LLC | | |
Pubfinity LLC | | |
LinkedIn Ireland Unlimited Company | | |
Adex (Virtual Minds GmbH) | | |
Allegro sp. z o.o. | | |
BIDSWITCH GmbH | | |
Realytics | | |
Tredia Solutions SL | | |
Meson Mediation LLC | | |
Bababam | | |
eMarketingSolutions, Online Marketing S.L. | | |
TOPBOX Inc. | | |
ARMIS SAS | | |
Rockerbox, Inc | | |
Seenthis AB | | |
Emodo, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
lead alliance GmbH | | |
OnProspects Ltd | | |
AdDefend GmbH | | |
1plusX AG | | |
Offerista Group GmbH | | |
Advisible AB | | |
Gamesight Inc | | |
Sitewit Corp | | |
AudienceProject Aps | | |
Global Media Group Services Limited | | |
Lucid Holdings, LLC | | |
ViewPay | | |
belboon GmbH | | |
advanced store GmbH | | |
Gamned | | |
BEINTOO SPA | | |
Samoukale Enterprises Limited dba ADEX | | |
Bidstack Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
First-id | | |
Celtra, Inc. | | |
Stream Eye OOD | | |
Pure Local Media GmbH | | |
Mobfox US LLC | | |
Internet BillBoard a.s. | | |
Papirfly AS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Rich Audience Technologies SL | | |
Eulerian Technologies | | |
Mediavine, Inc. | | |
DistroScale, Inc. | | |
GeoEdge | | |
Inskin Media LTD | | |
MyTraffic | | |
Acxiom | | |
Adssets AB | | |
Otto (GmbH & Co KG) | | |
The Kantar Group Limited | | |
Relay42 Netherlands B.V. | | |
Footballco Media Limited | | |
Norstat AS | | |
DNA-I.COM | | |
Habu | | |
Telefonica de España S.A.U | | |
audio content & control GmbH | | |
travel audience GmbH | | |
Adnuntius AS | | |
Improve Digital | | |
Converge-Digital | | |
On Device Research Limited | | |
Demandbase, Inc. | | |
XChange by SFBX® | | |
Good-Loop Ltd | | |
Yieldmo, Inc. | | |
Netpoint Media GmbH | | |
Viznet | | |
AlgoriX Technology Pte. Ltd., | | |
Opt Out Advertising B.V. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Polar Mobile Group Inc. | | |
Kochava Inc. | | |
NumberEight Technologies Ltd | | |
Bertelsmann Data Service GmbH | | |
NEORY GmbH | | |
Brandhouse/Subsero A/S | | |
Adsolutions BV | | |
Factor Eleven GmbH | | |
Traffective GmbH | | |
Terminus Software Inc. | | |
DIGITEKA Technologies | | |
One Tech Group GmbH | | |
Dable Inc. | | |
Kameleoon SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
OneTag Limited | | |
TabMo SAS | | |
Seeding Alliance GmbH | | |
INNITY | | |
Quantcast | | |
GumGum, Inc. | | |
Appush Technologies | | |
Kueez Entertainment Ltd. | | |
PulsePoint, Inc. | | |
Impactify SARL | | |
Showheroes SE | | |
Effiliation / Effinity | | |
INFINIA MOBILE S.L. | | |
AudienceRun corp | | |
Smaato, Inc. | | |
adQuery | | |
Samsung Ads | | |
Adhese | | |
Dynamic 1001 GmbH | | |
Arkeero | | |
THE NEWCO S.R.L. | | |
MADVERTISE MEDIA | | |
N.Rich Technologies Inc. | | |
RevX | | |
Arcspire Limited | | |
Adnami Aps | | |
Blue | | |
AdView | | |
Revcontent, LLC | | |
7Hops.com Inc. (ZergNet) | | |
Mobilewalla, Inc. | | |
Opera Software Ireland Limited | | |
Xandr, Inc. | | |
Arrivalist Co. | | |
ADSOCY | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
InsurAds Technologies SA. | | |
Justtag Sp. z o.o. | | |
Livewrapped AB | | |
Mediasmart Mobile S.L. | | |
MEDIAMETRIE | | |
netzeffekt GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
TIMEONE PERFORMANCE | | |
LiquidM Technology GmbH | | |
VECTAURY | | |
Jetpack Digital LLC | | |
AdServing Factory srl | | |
Nativo, Inc. | | |
Ezoic Inc. | | |
Crimtan Holdings Limited | | |
Open Web Technologies Ltd | | |
Welect GmbH | | |
PRECISO SRL | | |
Hurra Communications GmbH | | |
B2B Media Group GmbH | | |
Maximus Live LLC | | |
Vidoomy Media SL | | |
Cavai AS & UK | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
video intelligence AG | | |
MNTN | | |
Strossle International AB | | |
Adlane LTD | | |
Epsilon | | |
